Year | 2003 |
Make | KIA |
Model | RIO |
Made In | South Korea |
Vehicle Style | Sedan 4-Dr |
Trim | Sedan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.9 gallon |
City Mileage | 25 - 26 miles/gallon |
Highway Mileage | 32 - 33 miles/gallon |
Transmission Type | Automatic |
Engine | 1.6L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Driven Wheels | Front Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.70 inches |
Overall Length | 166.90 inches |
Overall Width | 65.90 inches |
Invoice Price | $10,090 |
Delivery Charges | $540 |
MSRP | $10,540 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |
Get Additional Information