Year | 2010 |
Make | Nissan |
Model | Rogue |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
Trim | S 2WD |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 27 miles/gallon |
Transmission Type | Automatic |
Engine | 2.5L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | Front Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 65.30 inches |
Overall Length | 182.90 inches |
Overall Width | 70.90 inches |
Invoice Price | $19,507 |
Delivery Charges | $800 |
MSRP | $20,460 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Acceptable |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |
Get Additional Information