Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
Trim | 2LT AWD |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.8 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 miles/gallon |
Transmission Type | Automatic |
Engine | 2.4L L4 DOHC 16V FFV |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | All Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 187.80 inches |
Overall Width | 72.50 inches |
Invoice Price | $28,424 |
Delivery Charges | $875 |
MSRP | $29,920 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information