Year | 2004 |
Make | Toyota |
Model | Corolla |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | CE |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 29 - 32 miles/gallon |
Highway Mileage | 38 - 40 miles/gallon |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Driven Wheels | Front Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.50 inches |
Overall Length | 178.30 inches |
Overall Width | 66.90 inches |
Invoice Price | $14,098 |
Delivery Charges | $515 |
MSRP | $15,580 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |
Get Additional Information