Year | 2005 |
Make | Ford |
Model | Escape |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Trim | XLS 2WD Manual |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 29 miles/gallon |
Transmission Type | Automatic |
Engine | 2.3L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | Front Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 69.70 inches |
Overall Length | 174.90 inches |
Overall Width | 70.10 inches |
Invoice Price | $18,684 |
Delivery Charges | $615 |
MSRP | $20,070 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |
Get Additional Information