Year | 2005 |
Make | Chrysler |
Model | Sebring |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | Touring Sedan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Engine | 2.7L V6 DOHC 24V |
Anti-Brake System | Non-Abs |
Driven Wheels | Front Wheel Drive |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.90 inches |
Overall Length | 190.70 inches |
Overall Width | 70.60 inches |
Invoice Price | $18,849 |
Delivery Charges | $675 |
MSRP | $20,315 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |
Get Additional Information